Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : VENTECH
Model Number : Rooftop package unit
Certification : CE
Place of Origin : CHINA
MOQ : 1 unit
Price : 1000USD-5000USD/unit
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50 Containers Per Month
Delivery Time : 30-60days
Packaging Details : standard pallet packing
Product name : Rooftop package unit
Package : Pallet packing
Color : White
Quality : Superior
Size : Customized
Material : Best
Keyword : Central Air conditioner
Model : Rooftop package unit
VENTECH(Vcare) Rooftop pacakge unit
Cooling,Heat pump, Electrical heating
Parameter | Cooling capacity | Heating capacity | Outdoor body size | Outdoor weight | Indoor body size | Indoor weight | Airflow | ESP | Consumed power (KW) |
Noise ≤dB(A) |
||||
Model | kW | kW | L | W | H | kg | L | W | H | kg | (m3/h) | (Pa) | Cooling | |
VWD-118F | 117.9 | 117.6 | 1800 | 1800 | 2230 | 1900 | 2500 | 1800 | 1800 | 450 | 20100 | 250 | 45.01 | 77 |
450 | 46.75 | 77 | ||||||||||||
VWD-126F | 125.9 | 128 | 1800 | 1800 | 2230 | 1900 | 2500 | 2000 | 1800 | 500 | 22800 | 250 | 51.04 | 7S |
450 | 52.82 | 78 | ||||||||||||
VWD-134F | 134.1 | 138.5 | 1800 | 1800 | 2230 | 1900 | 2500 | 2200 | 1800 | 650 | 25400 | 300 | 55.63 | 79 |
500 | 57.88 | 79 | ||||||||||||
VWD-144F | 143.9 | 149.1 | 1800 | 1800 | 2230 | 1900 | 2500 | 2400 | 1800 | 700 | 28100 | 300 | 59.67 | 79 |
500 | 61.94 | 80 | ||||||||||||
VWD-177F | 176.8 | 176.9 | 3000 | 1700 | 2230 | 2300 | 2500 | 2100 | 2200 | 1000 | 29900 | 350 | 69.07 | 80 |
550 | 71.94 | 80 | ||||||||||||
VWD-185F | 184.9 | 186.9 | 3000 | 1700 | 2230 | 2300 | 2500 | 2200 | 2200 | 1100 | 31600 | 350 | 74.82 | 80 |
550 | 77.75 | 81 | ||||||||||||
VWD-193F | 199 | 197.3 | 3000 | 1700 | 2230 | 2300 | 2500 | 2400 | 2300 | 1200 | 37700 | 350 | 82.51 | 81 |
550 | 85.66 | 81 | ||||||||||||
VWD-201F | 201.2 | 207.8 | 3000 | 1700 | 2230 | 2300 | 2500 | 2600 | 2300 | 1360 | 41300 | 350 | 85.66 | 82 |
550 | 89.33 | 82 | ||||||||||||
VWD-216F | 215.9 | 223.7 | 3000 | 1900 | 2230 | 2500 | 2600 | 2400 | 2500 | 1750 | 42100 | 350 | 89.81 | 83 |
550 | 93.49 | 83 | ||||||||||||
VWD-268F | 268.3 | 277 | 3050 | 2100 | 2340 | 3000 | 2600 | 2700 | 2600 | 1960 | 48600 | 450 | 118.14 | 84 |
650 | 122.07 | 85 | ||||||||||||
VWD-288F | 287.9 | 298.2 | 3550 | 2100 | 2340 | 3400 | 2600 | 2900 | 2500 | 2150 | 51400 | 500 | 124.52 | 85 |
700 | 129.37 | 85 | ||||||||||||
VWD-350F | 350 | 359.4 | 3550 | 2100 | 2340 | 3700 | 2600 | 2900 | 2800 | 2300 | 57400 | 500 | 150.58 | 86 |
700 | 155.5 | 86 | ||||||||||||
VWD-402F | 402.4 | 415.5 | 6000 | 1700 | 2230 | 4200 | 2600 | 3200 | 2800 | 2460 | 64000 | 500 | 168.57 | M |
700 | 174.93 | 87 | ||||||||||||
VWD-432F | 431.8 | 447.4 | 6000 | 1900 | 2230 | 5400 | 2600 | 3400 | 2800 | 2560 | 68400 | 550 | 180.09 | B7 |
850 | 184.84 | 8S | ||||||||||||
VWD-528F | 527.8 | 544.6 | 6000 | 2300 | 2230 | 6000 | 2600 | 4000 | 2900 | 2750 | 79300 | 550 | 214.36 | 88 |
850 | 222.37 | 89 | ||||||||||||
VWD-576F | 575,7 | 596.4 | 7100 | 2100 | 2340 | 6500 | 3300 | 4400 | 2900 | 3200 | 88600 | 600 | 245.3 | 89 |
900 | 253.92 | 89 |
Of the central AC systems covered in our survey, we predict that 36 percent will break or experience problems by the end of the eighth year of ownership. Find out the details from our reliability survey, and learn about the types of central air conditioning systems available and how to choose and maintain them. Plus, learn how to find a good contractor to do the work.
❤ Want to learn more about Vcare Wholehouse air conditioner,please contact us by email directly.
Email:karen@chinaventech.com
Tel:0086 13620119598
![]() |
Central Air Conditioner And Heater For HVAC System Daikin Rooftop Package Unit Images |